Accept Card Payments on Your Phone
Merchant starts by signing up for MobyPay through the form below.
Merchant receives email upon sign up, which will guide them to their account activation.
Merchant activated their account by logging in for the 1st time with their email or mobile number.
Merchants will log in after confirming their identity and personal/company details.
Accept card payments with smart pay.
WHAT'S INCLUDED
(Limited for first 100 merchants for one year validity)
Standard Rate | Launch Promo Rate | Discount | ||
---|---|---|---|---|
Credit Card Online | ![]() | 2.5% | 2.0% | -20% |
Credit Card Offline | ![]() | 2.5% | 1.5% | -40% |
Debit Card Online | ![]() | 2% | 0.8% | -60% |
Debit Card Offline | ![]() | 1.2% | 0.8% | -60% |
Foreign Cards (Online/Offline) | 3.0% | 2.8% | -6.7% | |
FPX/OBW B2C | ![]() | 2.0% | 1.5% or RM0.10 | -25% |
FPX B2B | ![]() | FPX RM2.5/transaction | RM2/transaction | -20% |
BNPL (2/3 split) | ![]() | 5.5%+RM1 | 4.5%+RM1 | -10% |
BNPL (6 split) | ![]() | 7%+RM1 | 6.5%+RM1 | -7% |
eWallets | ![]() | 1.5% | 1.4% | -6.7% |
eWallets (Physical Terminal) | ![]() | 0.95% | 0.95% | – |
– | – | – | – | – |
Settlement Time** | T+4 | T+2** | – | |
Setup Fee*** | Up to RM1,500 | Free | – | |
Annual Fee*** | Up to RM800 | Free | – |
*BNPL Promo Rates are subject to being exclusive BNPL partners
**Settlement in 2 days except for e-wallets/FPX which would be weekly
***Physical Card terminal has a setup fee of RM500 and annual fee of RM600 (Waived for annual transaction of RM120K and above)